Members from the Institute conduct several research and teaching grant projects:
Inter-Institutional Development Scheme (IIDS) from RGC
Project Title and Principal Investigator | Amount of Grant (HK$) |
---|---|
Intelligent Systems Ready for the Digital Future of Supply Chains by Dr. MO Yiu-wing | $541,198 |
Interactive Case-based Pedagogical Development on Maritime, Aviation and Logistics Law for Supply Chain and Logistics Operations by Dr. WONG Eugene Yin-cheung | $402,025 |
Faculty Development Scheme (FDS) from RGC
Project Title and Principal Investigator | Amount of Grant (HK$) |
---|---|
A Global Network Decision Support System for Air Passenger and Freight Businesses by Dr. WONG Wai-hung Collin | $236,900 |
Sustainable Development for Community Dial-a-ride Services: Driving more People without more Vehicles by Dr. MO Yiu-wing | $692,530 |
Relative Attribute Based Configurator Design for Mass Customization by Dr. WANG Yue | $783,150 |
Statistical Inference of Sensitive Randomized Dichotomous Responses with Applications to Information Management and Healthcare Management by Dr. CHU Man-ying | $1,182,250 |
Adaptive Process Optimization Strategies: Sustaining the Best-in-class Performance of Spare Parts Services by Dr. MO Yiu-wing | $985,650 |
Consumer Carbon Label: Development of Supply Chain Product Carbon Footprint and Consumer Carbon Index for Beverage Merchandise by Dr. WONG Eugene Yin-cheung | $967,227 |
On the Uncertainty of Value-at-Risk of Individual Risk by Dr. YUEN Fei-lung | $1,152,383 |
Quality Enhancement Support Scheme (QESS)
Project Title and Principal Investigator | Amount of Grant (HK$) |
---|---|
A visual platform for the design, implementation, and analysis of collaborative business simulation games by Dr. WONG Wai-hung Collin | $6,600,140 |
The development of educational and research center with automatic virtual reality platform for 3D interactive learning and big data analytics by Dr. WONG Eugene Yin-cheung | $2,000,000 |